Minimum Order Quantity | 1 Pack |
Usage/Application | Agriculture/ Foliar & Drip Application |
Brand | PLANTIS |
Packaging Size | 250 ml,500 ml,1 lit,5 lit |
Form | Liquid |
Target Crops | Agricultural & Horticultural crops |
Grade Standard | Agriculture grade |
Material | liquid nutrients |
Packaging Type | Packing available in Plastic bottles |
Crop Type | All crops |
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture/ Foliar & Drip Application |
Brand | PLANTIS |
Packaging Size | 100 ml,250 ml,500 ml |
Form | Liquid |
Solubility | Quickly soluble in water |
Target Crops | Agricultural & Horticultural crops |
Grade Standard | Agriculture Grade |
Material | Liquid Fertilizer |
Packaging Type | Packaging available in the bottle |
Crop Type | All crops |
Usage/Application | Agriculture/ Foliar & drip application |
Brand | PLANTIS |
Packaging Size | 100 ml,250 ml,500 ml |
Form | Liquid |
Solubility | Finely dissolve in water |
Target Crops | Agricultural & Horticultural crops |
Grade Standard | Agricultural grade |
Material | Zn in liquid form |
Packaging Type | Packing available in the bottles |
Crop Type | Agricultural & Horticultural Crops |
Zinc | Present |
*Your information is safe with us.
Brand | Nutriline |
Usage/Application | Agriculture |
Pack Size | 1kg |
Material | Iron EDDHA |
Grade Standard | Other |
Pack Type | 1 kg |
Iron | 6% |
Vegetables : 3-5 kg / hectare
Field crops : 2-5 kg / hectare
Grapes : 1-3 kg / hectare
Strawberries : 3-5 kg / hectare
Ornamental shrub : 15-50 g / plant
Ornamental plants : 300-500 g / 100mtr.sqr
Composition
Fe – 6%, 4.8 O-O
Iron Chelate 6% EDDHA
Usage/Application | Agriculture/Foliar & Drip Application |
Brand | PLANTIS |
Packaging Size | 250 ml , 500 ml , 1 lit. |
Form | Liquid |
Target Crops | Agricultural & Horticultural crops |
Grade Standard | Agricultural grade |
Packaging Type | Packing available in the bottles |
Grade Standard | Technical Grade |
Usage | Agriculture |
Packaging Type | Plastic bag |
Packaging Size | 100 gm |
Molecular Weight | 55.845,100 mg Fe/L = 1.79 mM Fe |
Form | Crystaline powder |
Colour | Pale brown |
*Your information is safe with us.
Pack Size | 100g,250g,1 kg |
Form Type | Salt |
Pack Type | Packet |
Usage/Application | Agriculture |
Material | All micro nutrients |
Brand | Nutriline |
Foliar Application:
When there is acute deficiency with obvious symptoms, several treatments at the higher application rate should be carried out at 7-15days intervals. For prevention, repeated treatments with the lower application rate are sufficient in phase of vigorous growth or when the yield is forming.
Add 0.25gm to 0.75 gm per liter of water depending upon growth stage of plant.
Kilogram + 18%
Fertigation:
For Light soils 3-5kgs/ha per hectare per application. For medium soils 5-7kgs/ha per hectare per application. For Heavy soils
(Calcareous) 7-9 kgs/ha per hectare per application. Repeat where necessary every 10-15days continuous (proportional) Application. 15-30 grams per cubic meter of irrigation water.
Composition
Fe-EDTA : 4%
Zn-EDTA : 4%
Mn-EDTA : 1.5%
Cu-EDTA : 1.5%
Boron : 0.5%
Mo : 0.1%
MgO : 9%
Grade | Fertilizers |
Usage/Application | Agriculture |
Pack Size | 1 Kg |
Pack Type | Packet |
Form | Powder |
Color | White,Black |
Solubility | Water solubility |
Weight | 1kg |
Brand | Nutriline |
Usage/Application | Agriculture/ Foliar & Drip Application |
Brand | PLANTIS |
Packaging Size | 1 lit |
Form | Liquid |
Solubility | Good solubility in water |
Packaging Type | Packing available in bottles |
Crop Type | Agricultural & Horticultural crops |
Boron | Present |
*Your information is safe with us.
Form Type | Powder |
Solubility | water |
Pack Size | 1 kg |
Usage | Agriculture |
Brand | Nutriline |
Form | Powder |
Pack Type | Packet |
Crop Type | All crops |
Color | White |
Foliar Application: Dissolve 100 gms of Nutriline-Zn-12% in 100 liters of water and spray on both sides of leaves.
Fertigation: 500 gms of Nutriline-Zn can be mixed with water soluble fertilizers per acre.
Soil Application: Mix 1kg of Nutriline-Zn in 10kg of soil and apply uniformly on one acre.