Color | White |
Country of Origin | Made in India |
Brand | Grosure Forte |
Form | Powder |
Usage/Application | Agriculture |
Packaging Size | 1 kg Packet |
Target Crops | Vegetables and Fruits |
Kilogram + 5%
CompositionMagnesium as MgO : 15% Min
Nitrogen as N : 11% MinUsage/Application | Agriculture |
Grade Standard | 13 40 13 |
Packaging Size | 1 kg |
Pack Type | Packet |
Material | Nitrogen,Phosporus,Potassium |
Brand | Grosure Forte |
Kilogram + 5%
CompositionNitrogen as N : 13% Min
Phosphorous as P2O5 : 40% Min
Potassium as K2O : 13%MinNPK Ratio | 19:19:19 |
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Material | Nitrogen, Pottasium, Phosporus |
Nitrogen | 19 % |
Form | Powder |
Brand | Grosure Forte |
Nitrogen as N : 19% Min
Phosphorous as P2O5 : 19% Min
Potassium as K2O : 19%Min*Your information is safe with us.
NPK Ratio | 20:20:20 |
Usage/Application | Agriculture |
Packaging Size | 1 kg |
Packaging Type | Packet |
Material | Nitrogen, Phosporus, Potassium |
Brand | Grosure Forte |
Potassium as K2O : 22% Min
Magnesium as MgO : 18% Min
Sulphur as S : 20%MinUsage/Application | Agriculture |
Brand | Grosure |
Pack Size | 1kg |
Pack Type | 25 kg |
Form | Granular form |
Material | Potassium magnesium sulphate |
Grade Standard | Other |
Potassium as K2O : 22% Min
Magnesium as MgO : 18% Min
Sulphur as S : 20%MinMinimum Order Quantity | 1 5 kg |
NPK Ratio | 20:20:20 |
Brand | PLANTIS |
Usage/Application | Agriculture / Foliar & Drip Application |
Packaging Size | 20 kg |
Grade Standard | Agriculture Grade |
Packaging Type | Bucket |
Features | Quickly Soluble in water and give expected results. |
Form | Paste form |
Mode Of Operation | Foliar & Drip Application |
*Your information is safe with us.
Usage/Application | Agriculture |
Packaging Size | 100 ml,250 ml,500 ml |
Target Crops | All crops |
Grade Standard | Agricultural grade |
Material | NPK |
Usage/Application | Agriculture |
Pack Type | Packet |
Packaging Size | 1 kg |
Material | Calcium Nitrate |
Brand | Grosure Forte |
Kilogram + 5%
CompositionCalcium as Ca : 18.8% Min
Nitrogen as N : 15.5% MinMaterial | Nitrogen , Potassium |
Physical State | Crystals |
Packaging Type | Packet |
Packaging Size | 25 kg |
Grade Standard | Bio-Tech Grade |
Brand | Grosure Forte |
Usage/Application | Agriculture |
Country of Origin | Made in India |
Kilogram + 5%
CompositionNitrogen as N : 13% Min
Phosporous as P2O5 : 0% Min
Potassium as K2O : 45%Min*Your information is safe with us.
Usage/Application | Agriculture |
Grade Standard | 00:00:50 18% S Fertilizers |
Pack Type | 1 kg, Packet |
Material | Potassium , Sulphate |
Brand | Grosure Forte |
Kilogram + 5%
CompositionNitrogen as N : 0% Min
Phosphorous as P2O5 : 0% Min
Potassium as K2O : 50%Min
Sulphur as S : 18% MinPackaging Type | Packet |
Brand | Grosure Forte |
Usage/Application | Agriculture |
Material | Potassium, Phosphate |
Form | Cristal |
Pack size | 1 kg |
Nitrogen as N : 0% Min
Phosphorous as P2O5 : 52% Min
Potassium as K2O : 34%MinGrade | 12:61:00 |
Usage/Application | Agriculture |
Pack Type | Bag |
Material | Ammonium , Phosphate |
Brand | Grosure Forte |
Pack Size | 1 kg |
Kilogram + 5%
CompositionNitrogen as N : 12% Min
Phosphorous as P2O5 : 61% Min
Potassium as K2O : 0%Min