Usage/Application | Agriculture / green house purpose |
Size | 4 mts |
Glass Thickness | 0.8mm |
Coating | Aluminium |
Height | 11mm |
Width | 30mm |
Aluminum profile is light weight yet operationally heavy. Used for fixing Greenhouse Poly film. Greenhouse Polyfilm will be fixed to the Aluminum Profile along with Zig Zag Wire.
Meter + 18%
Model Number | Eco ph,Eco pH1 |
Type of PH Meter | Hand-Held |
Brand | Eco |
Usage/Application | Soil & Water testing |
Display Type | Digital |
Type | Digital |
Is It Water Proof | Water Proof |
Range | 0.0 to 14.0 mS/cm |
Usage | Agriculture |
From the market leader of testers comes the EcoTestr pH 1 & pH 2 – a new range of value-for-money, quality pH tester series designed for fuss-free pH measurements. Accurate, and easy to use, these testers are ideal for quick pH checks in hydroponic gardening, aquaculture, agriculture, pools, simple lab work and other water/wasterwater applications.
Piece + 18%
· 0.0 to 14.0 full pH range
· Auto-calibration & auto-buffer recognition
· IP67 waterproof – tester floats on water for easy retrieval
· Long sensor life – no need to change sensors
· Click-lock battery compartment requires no tools for battery replacements
· Hold function freezes reading temporarily for ease of recording
· Sensor protective cap that doubles up as a container for samples or calibration solution
Applications
Aquariums & aquaculture, hydroponics, swimming pools, spas & hot tubs, lab work and education, wastewater treatment, environment monitoring.
Specifications
Product Specification | Description |
pH Range | 0.0 to 14.0 mS/cm |
Resolution | 0.1 pH |
Accuracy | ±1 pH |
pH Calibration points | 1 (Auto) |
Operating Temperature | 0 to50°C |
Non-Volatile Memory | Yes |
Hold Function | Yes |
Auto-Off | 8.5 mins after last key pressed |
LCD Display | 3 ½ digit with annunciator |
Power | 4 X 1.5 V "A76" Micro alkaline batteries |
Ingress Rating | IP67 Waterproof |
Dimensions; Weight | Boxed: 24.5 cm x 13.5 cm x 4.5 cm; 137 g |
Usage/Application | Agriculture / green house |
Material | Stainless Steel |
Type of Heads | Round-head |
Packing Type | Box |
Coating | silver |
Color Coated | Yes |
*Your information is safe with us.
Material | ROLLUP JOINT |
Usage/Application | Green house material |
Type | Steel |
Packaging Type | Box |
Features | Easy maintenance,Reliable performance and long life |
Usage | Agriculture |
Material | Stainless steel |
Usage/Application | Poly,Poly house |
Type | Manual roll up |
Brand | Fenglong |
Packaging Type | Box |
Speed Ratio | 51 |
Piece + 18%
ParameterTorque | Roll bar length | Roll height | Speed ratio | Function | Unit |
≤40N.m | ≤100m | ≤3m | 5:1 | Side open | Pc |
Material | Plastic |
Usage/Application | Green house |
Width | 2.5 cm |
Packaging Size | 1",3/4",1/2" |
Packaging Type | Box |
Usage | Agriculture |
*Your information is safe with us.
Material | Iron |
Usage/Application | Agriculture /Green house |
Brand | Fenglong |
Packaging Type | Box |
Roll Height | 1.5m |
Speed Ratio | 41 |
Piece + 18%
ParameterModel | Torque | Roll bar length | Roll height | Speed Ratio | Function | Unit |
NA104 | 30N.m | ≤100m | 1.5m | 4:1 | Side open | Pc |
Material | Stainless steel |
Usage/Application | Agriculture / green house roll up |
Type | Manual roll up |
Brand | Fenglong |
Packaging Type | Box |
Speed Ratio | 51 |
Torque | Roll bar length | Roll height | Speed ratio | Function | Unit |
50N.m | ≤100m | ≤5m | 5:1 | Roof open | Pc |
Material | PVC coated spring |
Usage/Application | Green house material |
Brand | Fenglong |
Color | Black |
Diameter | 2 |
Packaging Size | 500 nos / box |
Packaging Type | Box |
Meter + 18%
ParameterModel | Size | Length | color | Use range |
FLSP-02 | Φ2.0 | 2.2 meter / piece | full coated in black | for profile with width of 26-32mm |
FLSP-03 | Φ2.3 | 2.2 meter / piece | Full coated in blue | for profile with width of 26-32mm |
*Your information is safe with us.
Material | Iron |
Usage/Application | Floriculture/Removing leaves from the rose stems |
Type | 1HP 3phase,1HP 2phase,1HP 1phase |
Packaging Type | Box |
Power Supply | 1 Phase 1HP |
Usage | Agriculture |
Material | Plastic |
Usage/Application | Agriculture / crop supporting hook |
Type | K - Hook |
Brand | Plantis |
Diameter | 6mm |
Packaging Type | Box |
Our company has created niche in the field of offering Tressling Hook for Green House to the clients. These products are available in different specifications and dimensions that are widely appreciated for luster and appealing look. Tressling Hook for Green House is manufactured by using excellent quality raw material and innovative technology in sync with industry norms. This product is excellent in finish, long-lasting and excellent resistance to corrosion. Offered range is extremely demanded by the customers for owing remarkable and superb attributes.
Features:
Power | 145W |
Power Source | Electric |
Material | Stainless steel body |
Airflow | 2880m3/h & ,2880m3/h & 5700m3/h |
Usage | Agriculture |
Voltage | 220V |
Circulation fan is designed for high humidity greenhouse.
With the fan, it can help reduce humidity and insect and pest, to increase the air circulation, to improve greenhouse inner environment.
Product character:
Piece + 18%
ParameterModel | Voltage | Frequency | Power | RMP | Air flow | Unit |
ZLFJ400 | 220 V | 50 HZ | 145 W | 1400R/,MIN | 2880m3/h | Pc |
ZLFJ500 | 220 V | 50 HZ | 350 W | 1380R/MIN | 5700m3/h | Pc |
*Your information is safe with us.
Material | Stainless steel |
Type | Manual |
Number Of Grooves | Single |
Shape | Round |
Features | For pulling & lifting |
Usage | Agriculture/ wire ropes,ropes |
Color | white |
Usage/Application | Green house , poly house |
Size | 25 mts |
Features | To paste the damaged polysheet |
Box Contains Piece | 48pc/Box |
Price Range | 275/1pc |
Shape | Round |
We are supplier of film repair tape. Film Repair Tape or Poly Patch Tape is widely used for EVA film, PE Film , PVC Film etc. Mainly used for fixing the damages go Agricultural Green House Film.
Features:
Hook Type | J - hook |
Material | Plasic |
Color | Black |
Brand | plantis |
Usage/Application | Agriculture |
Features | Crop supporting tool |
Packaging Type | Box |
Additional Information: