Material | NPK + TE |
Pack Size | 20 kg |
Target crops | All Crops |
Grade Standard | Agricultural Grade |
Brand | Plantis |
Usage/Application | Agriculture |
Grade | NPK 252525 |
Packaging Type | Plastic Bucket |
Color | Reddish Maroon |
Form | Suspension |
Release Type | Quick |
Dosage | 5kg/acre |
Application
Fertigation liter / ha per 1-2 weeks | |
Field crops | 2-3 |
Vegetables | 2-4 |
Fruit trees | 3-5 |
Potato | 3-6 |
Element | Concentration |
Nitrogen (N) | 25% |
Nitric Nitrogen (NO3–N) | 7.0% |
Ureic Nitrogen (NH2 –N) | 18.0% |
Water Soluble Phosphorus (P2O5) | 25% |
Soluble Potassium (K2O) | 25% |
MgO | 1% |
Trace Elements and Others
Fe EDDHA | 0.2% |
Fulvic Acid | 0.1% |
Amino Acid | 0.3% |
Boron (B) | 0.005% |
Copper (Cu) | 0.025% |
Iron (Fe) | 0.100% |
Manganese (Mn) | 0.050% |
Molybdenum (Mo) | 0.001% |
Zinc (Zn) | 0.050 |
Minimum Order Quantity | 1 Kg |
Form | Liquid |
Packaging Size | 20 Kg,10 kg,5 kg |
Grade Standard | Agricultural Grade |
Brand | Plantis |
Usage/Application | Agriculture/ Foliar Spray |
Pack Size | 20 kg |
Target crops | All Crops |
Product Type | Plant Based |
Packaging Type | Bucket |
Water Soluble | Yes |
Fertigation liter / ha per 1-2 weeks |
|
Field crops |
2-3 |
Vegetables |
2-4 |
Fruit trees |
3-5 |
Potato |
3-6 |
Characteristics
Element |
Concentration (ppm) |
Nitrogen(N) |
15 % |
Phosphorus (P2O5) |
20 % |
Potassium (K2O) |
50 % |
|
|
|
Trace Elements and Others
Boron (B) |
50 ppm |
Copper (Cu) |
250 ppm |
Iron (Fe) |
1000 ppm |
Manganese (Mn) |
500 ppm |
Molybdenum (Mo) |
10 ppm |
Zinc (Zn) |
500 ppm |