Packaging Type | Bucket |
Brand | Adfert |
Usage/Application | Agriculture / foliar spray |
Material | Suspension 120060 |
Pack Size | 20kg |
Target crops | All crops |
Fertigation liter / ha per 1-2 weeks | |
Field crops | 2-3 |
Vegetables | 2-4 |
Fruit trees | 3-5 |
Potato | 3-6 |
Characteristics
Macro Elements
Element | Concentration (ppm) |
Nitrogen(N) | 12% |
Phosphorus (P2O5) | 0% |
Potassium (K2O) | 60% |
Magnesium oxide (MgO) | 0.5% |
Sulphate(SO3) | 26% |
Trace Elements and Others
Boron (B) | 50 ppm |
Copper (Cu) | 250 ppm |
Iron (Fe) | 1000 ppm |
Manganese (Mn) | 500 ppm |
Molybdenum (Mo) | 10 ppm |
Zinc (Zn) | 500 ppm |
Usage/Application | Agriculture |
Packaging Size | 20kg |
Grade | NPK 12 52 08,Suspension 12 52 08 |
Packaging Type | Bucket |
Brand | Adfert |
Release Type | Quick |
Features | Growth & Development |
Fertigation liter / ha per 1-2 weeks | |
Field crops | 2-3 |
Vegetables | 2-4 |
Fruit trees | 3-5 |
Potato | 3-6 |
Characteristics
Macro Elements
Element | Concentration (ppm) |
Nitrogen(N) | 12% |
Phosphorus (P2O5) | 52% |
Potassium (K2O) | 8% |
Magnesium oxide (MgO) | 0.5% |
Sulphate(SO3) | 9% |
Trace Elements and Others
Boron (B) | 50 ppm |
Copper (Cu) | 250 ppm |
Iron (Fe) | 1000 ppm |
Manganese (Mn) | 500 ppm |
Molybdenum (Mo) | 10 ppm |
Zinc (Zn) | 500 ppm |
Usage/Application | Agriculture / Drip |
Product Type | Suspension |
Grade | NPK 252525 |
Packaging Type | Plastic Bucket |
Color | Red |
Material | NPK + TE |
Pack Size | 20 kg |
Target crops | ALL CROPS |
Grade Standard | Chemical Grade |
Brand | Adfert |
Form | Liquid |
State | Liquid |
Dosage | 5-6kg /ACRE |
Release Type | Quick |
Plantis Fort is a homogeneous suspension fertilizers produce from premium quality raw material without impurities. Free chlorine compounds, sodium, and heavy metals.
ApplicationFertigation liter / ha per 1-2 weeks | |
Field crops | 2-3 |
Vegetables | 2-4 |
Fruit trees | 3-5 |
Potato | 3-6 |
Macro Elements
Element | Concentration |
Nitrogen (N) | 25% |
Nitric Nitrogen (NO3–N) | 7.0% |
Ureic Nitrogen (NH2 –N) | 18.0% |
Water Soluble Phosphorus (P2O5) | 25% |
Soluble Potassium (K2O) | 25% |
MgO | 1% |
Trace Elements and Others
Fe EDDHA | 0.2% |
Fulvic Acid | 0.1% |
Amino Acid | 0.3% |
Boron (B) | 0.005% |
Copper (Cu) | 0.025% |
Iron (Fe) | 0.100% |
Manganese (Mn) | 0.050% |
Molybdenum (Mo) | 0.001% |
Zinc (Zn) | 0.050 |