Brand | PLANTIS |
Usage/Application | Agriculture / Foliar & Drip Application |
Grade Standard | Agricultural cultural grade |
Packaging Type | Packing available in the bottles |
Packaging Size | 250 ml,500 ml, 1 lit |
Mode Of Operation | Foliar and Drip Application |
Grade | Bio-Tech |
Brand | Grosure |
Usage/Application | Agriculture/ Fertigation, Foliar Application ,Drenching |
Pack Size | 25 kg |
Target crops | Ravi, Kharif |
Pack Type | Packet |
Form | Crystal |
Solubility | Soluble in Water |
NPK Ratio | 13:40:13 |
Usage/Application | Agriculture |
Grade Standard | Fertilizers |
Packaging Size | 25 Kg |
Packaging Type | Packet |
Material | Nitrogen, Phoporus, Potassium |
Target crops | All Crops |
Features | Growth And Development |
Form | Crystal |
Brand | Grosure |
Nitrogen as N : 13% Min
Phosphorous as P2O5 : 40% Min
Potassium as K2O : 13%Min
*Your information is safe with us.
NPK Ratio | 19:19:19 |
Usage/Application | Agriculture, Fertigation , Drenching, Foliar Application |
Grade Standard | NPK |
Pack Type | Packet |
Packaging Size | 25 kg |
Nitrogen | 19% |
Solubility | Water |
Soluble In Water | Yes |
Form | Powder |
Color | Green |
Brand | Grosure |
Nitrogen as N : 19% Min
Phosphorous as P2O5 : 19% Min
Potassium as K2O : 19%MinUsage/Application | Agriculture |
Packaging Size | 100 ml, 250 ml, 500 ml |
Target Crops | Agricultural & Horticultural Crops |
Grade Standard | Agricultural grade |
Material | NPK 17:17:17 |
Brand | PLANTIS |
NPK Ratio | 6:36:36 |
Usage/Application | Agriculture / Foliar & Drip application |
Packaging Size | 100 ml,250 ml, 500 m,l |
Grade Standard | Agriculture trade |
Packaging Type | Bottle |
Features | Quickly dissolves in water |
Form | Liquid form |
Mode Of Operation | Foliar and Drip application |
*Your information is safe with us.
Usage/Application | Agriculture, Fertigation ,Drenching, Foliar Application |
Grade Standard | Bio-Tech |
Pack Type | Packet |
Target crops | Ravi, Kharif |
Features | Growth And Development |
Form | Granual |
Pack Size | 25 kg |
Brand | Grosure |
Calcium as Ca : 18.8% Min
Nitrogen as N : 15.5%Min
Grade | Bio-Tech |
Usage/Application | Agriculture/Fertigation, Foliar Application, Drenching |
Pack Type | Packet |
Form | Crystal |
Solubility | Water Solubility |
Brand | Grosure |
Pack Size | 25 kg |
Country of Origin | Made in India |
Calcium as Ca : 183.8 %Min
Nitrogen as N : 15.5 % Min
Boron as B : 0.3% MinUsage/Application | Agriculture |
Grade Standard | Bio-Tech |
Pack Type | Packet |
Target Crops | Ravi, Kharif |
Material | Potassium, Sulphate |
Brand | Grosure |
Pack Size | 25 kg |
Country of Origin | Made in India |
Ratio | 00:00:50 |
Nitrogen as N : 0% Min
Phosphorous as P2O5 : 0% Min
Potassium as K2O : 50%Min
Sulphur as S : 18% Min*Your information is safe with us.
Usage/Application | Agriculture, Fertigation, Drenching, Foliar spray |
Grade Standard | Bio-Tech |
Pack Type | Packet |
Target crops | Ravi, Kharif |
Brand | Grosure |
Pack Size | 25 kg |
Form | Crystal |
Country of Origin | Made in India |
Magnesium as MgO : 16% Min
Magnesium : 9.6%
Usage/Application | Agriculture |
Grade Standard | 00:52:34 |
Pack Type | Packet |
Material | Phospate, Potassium |
Target crops | Ravi, Kharif |
Brand | Grosure |
Form | Granule |
Country of Origin | Made in India |
Pack size | 25 kg |
Nitrogen as N : 0% Min
Phosphorous as P2O5 : 52% Min
Potassium as K2O : 34%MinUsage/Application | Agriculture, Fertigation, Drenching, etc |
Pack Type | Packet |
Material | Ammonium, Phosphate |
Target crops | All Crops |
Formula | MAP |
Brand | Grosure |
Pack Size | 25 kg |
Country of Origin | Made in India |
Nitrogen as N : 12% Min
Phosphorous as P2O5 : 61% Min
*Your information is safe with us.
Usage/Application | Agriculture |
Grade Standard | Bio-Tech |
Packaging Type | Packet |
Packaging Size | 25 kg |
Target Crops | Ravi, Kharif |
Brand | Grosure |
Form | Crystal |
Country of Origin | Made in India |
Nitrogen as N : 13% Min
Phosporous as P2O5 : 0% Min
Potassium as K2O : 45%Min