Grade | Fertillizer |
Usage/Application | Agriculture |
Pack Type | Bag |
Form | crystal |
Solubility | Water solubility |
Weight | 25kg |
Brand | Grosure |
Pack Size | 25kg |
Calcium as Ca : 14.6% Min
Nitrogen as N : 17.1% Min
Boron as B : 0.3% MinUsage/Application | Agriculture |
Grade Standard | Fertilizers |
Pack Type | Bag |
Material | MAGNESIUM NITRATE |
Target crops | All crops |
Brand | Grosure |
Pack Size | 25kgs |
Form | crystal |
Magnesium as MgO : 15% Min
Nitrogen as N : 11% MinBrand | Grosure |
Usage/Application | Agriculture |
Material | (MAGNESIUM SULPHATE |
Pack Size | 25kg |
Target crops | All crops |
Pack Type | Bag |
Form | Crystal |
*Your information is safe with us.
Usage/Application | Agriculture |
Pack Type | Bag |
Material | MONO AMMONIUM PHOSPHATE |
Target crops | All crops |
Formula | MAP |
Brand | Grosure |
Pack Size | 25kgs |
Nitrogen as N : 12% Min
Phosphorous as P2O5 : 61% Min
Potassium as K2O : 0%MinUsage/Application | Agriculture |
Grade Standard | 00 52 34 |
Pack Type | Bag |
Material | Phospate , Potassium |
Target crops | Field , Vegetable crops |
Brand | Grosure |
Form | salt |
Pack size | 25kg |
Nitrogen as N : 0% Min
Phosphorous as P2O5 : 52% Min
Potassium as K2O : 34%MinUsage/Application | Agriculture |
Grade Standard | Fertilizers |
Pack Type | Bag |
Packaging Type | bag |
Material | Nitrogen,Phoporus,Potassium |
Target crops | All crops |
Features | Growth & Development |
Form | Crystal |
Brand | Grosure |
Pack Size | 10kg |
Nitrogen as N : 13% Min
Phosphorous as P2O5 : 40% Min
Potassium as K2O : 13%Min
*Your information is safe with us.
NPK Ratio | 19:19:19 |
Usage/Application | Agriculture |
Grade Standard | NPK 191919 |
Pack Type | Bag |
Packaging Size | 25kg bag |
Nitrogen | 19% |
Solubility | Water |
Soluble In Water | Yes |
Weight | 25kg |
Form | Powder |
Color | Green |
Brand | Grosure |
Pack Size | 25kg |
Nitrogen as N : 19% Min
Phosphorous as P2O5 : 19% Min
Potassium as K2O : 19%MinUsage/Application | Agriculture |
Grade Standard | 1 st grade |
Packaging Type | bag |
Packaging Size | 25 |
Brand | Grosure |
Pack Size | 25kg |
Form | Crystal |
Nitrogen as N : 13% Min
Phosporous as P2O5 : 0% Min
Potassium as K2O : 45%MinMinimum Order Quantity | 1 Kg |
Usage/Application | Agriculture |
Pack Type | Bag, BAG |
Target Crops | Vegetables |
Material | Potassium , sulfur, Magnesium |
Brand | Grosure |
Pack Size | 25kg |
Potassium as K2O : 20% Min
Magnesium as MgO : 11% Min*Your information is safe with us.
Usage/Application | Agriculture |
Grade Standard | 00 00 50 |
Pack Type | Bag |
Target Crops | all |
Material | Potassium,Sulphate |
Brand | Grosure |
Pack Size | 25kg |
Nitrogen as N : 0% Min
Phosphorous as P2O5 : 0% Min
Potassium as K2O : 50%Min
Sulphur as S : 18% MinUsage/Application | Agriculture |
Grade Standard | Fertilizers |
Pack Type | Bag |
Material | CALCIUM , NITRATE |
Target crops | All crops |
Features | Growing purpose |
Form | Granual |
Pack Size | 25kg |
Brand | Grosure |
Calcium as Ca : 14.6% Min
Nitrogen as N : 17.1% Min
Boron as B : 0.3% Min